Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 19000 19000 0 2024-07-30 Historical
- AlSi9Cu3 19300 19300 0 2024-07-30 Historical
- A380 19800 19800 0 2024-07-30 Historical
- ADC12-F 18800 18800 0 2024-07-30 Historical
- AC2B 19200 19200 0 2024-07-30 Historical
- Die-cast aluminum 18500 18500 0 2024-07-30 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 18990 19260 -270 2024-07-30 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 18890 19160 -270 2024-07-30 Historical
- Level 3 aluminum rod(Fe>0.35) 18590 18860 -270 2024-07-30 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73400 74000 -600 2024-07-30 Historical
- T3?copper?bar 74400 75000 -600 2024-07-30 Historical
- T3?tnned copper bar 75000 75600 -600 2024-07-30 Historical
- Anaerobic copper rods 73900 74500 -600 2024-07-30 Historical
- T2 copper bars(copper rods) 74900 75500 -600 2024-07-30 Historical
- T2 tinned copper bar 75500 76100 -600 2024-07-30 Historical
- Shaped copper bars 75900 76500 -600 2024-07-30 Historical
- T1 copper bar 75400 76000 -600 2024-07-30 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 74800 75400 -600 2024-07-30 Historical
- Anode phosphor copper ball 74400 75000 -600 2024-07-30 Historical
- Secondary anode copper phosphate ball 74100 74700 -600 2024-07-30 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 75100 75830 -730 2024-07-30 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 75500 76230 -730 2024-07-30 Historical
- Copper plate (thickness ≥ 16mm) 75300 76030 -730 2024-07-30 Historical
- Copper strip(thickness 1~5mm) 75900 76630 -730 2024-07-30 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 76100 76830 -730 2024-07-30 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 76300 77030 -730 2024-07-30 Historical
- Fireproof cable copper strip 76600 77330 -730 2024-07-30 Historical
brass
- National?standard?of?brass?rod?HPb59-1 50900 51000 -100 2024-07-30 Historical
- Enterprise?standard?of?brass?rodHPb59-1 49600 49700 -100 2024-07-30 Historical
- Brass Bar Hpb57-3 48300 48400 -100 2024-07-30 Historical
- Brass Bar Hpb56-4 48000 48100 -100 2024-07-30 Historical
- Brass Bar Hpb55-4 47700 47800 -100 2024-07-30 Historical
- Brass Bar Hpb54-4 47400 47500 -100 2024-07-30 Historical
- Brass empty pipe 48600 48700 -100 2024-07-30 Historical
- Hexagonal hollow pipe 48800 48900 -100 2024-07-30 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 21520 21790 -270 2024-07-30 Historical
- Spray 22150 22430 -280 2024-07-30 Historical
- Non standard spraying 21730 22010 -280 2024-07-30 Historical
- White electrophoresis, champagne electrophoresis 23850 24130 -280 2024-07-30 Historical
- Oxidation 22580 22850 -270 2024-07-30 Historical
- Golden yellow electrophoresis 24270 24550 -280 2024-07-30 Historical
- Red copper electrophoresis 25120 25400 -280 2024-07-30 Historical
- Black pearl 25120 25400 -280 2024-07-30 Historical
- Sprayed wood grain 24700 24970 -270 2024-07-30 Historical
- Crystal swimming wood grain 26920 27200 -280 2024-07-30 Historical
- High gloss wood grain 25120 25400 -280 2024-07-30 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 67900 68600 -700 2024-07-30 Historical
- Bright copper 67600 68300 -700 2024-07-30 Historical
- Single line bright copper 67200 67900 -700 2024-07-30 Historical
- Telephone line 68000 68700 -700 2024-07-30 Historical
- Copper chops 67800 68500 -700 2024-07-30 Historical
- red copper 66100 66700 -600 2024-07-30 Historical
- Thick enameled wire (≧1.2 mm) 64400 65000 -600 2024-07-30 Historical
- Enamelled wire(≧0.5mm) 62300 62900 -600 2024-07-30 Historical
- Thin enamel wire (<0.5mm) 57400 58000 -600 2024-07-30 Historical
- 1# copper Candy 66000 66600 -600 2024-07-30 Historical
- Copper scraps 52300 52800 -500 2024-07-30 Historical
- Red machine copper 45000 45200 -200 2024-07-30 Historical
- Large machine copper 43800 44000 -200 2024-07-30 Historical
- Small mahine copper 43200 43400 -200 2024-07-30 Historical
- Brass Honey 42000 42200 -200 2024-07-30 Historical
- Brass Ebony 25200 25300 -100 2024-07-30 Historical
- tank 39000 39200 -200 2024-07-30 Historical
- Brass turning 42600 42800 -200 2024-07-30 Historical
- 62% Cu brass 45200 45400 -200 2024-07-30 Historical
- Bell metal 71600 72200 -600 2024-07-30 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17000 17100 -100 2024-07-30 Historical
- aluminum UBC ingot 16700 16800 -100 2024-07-30 Historical
- Fragile aluminum ingot 16600 16700 -100 2024-07-30 Historical
- Miscellaneous wrought aluminum 14400 14500 -100 2024-07-30 Historical
- Aluminum UBC 14000 14100 -100 2024-07-30 Historical
- Aluminium tank 37800 38100 -300 2024-07-30 Historical
- 1 series leftover materials 17000 17100 -100 2024-07-30 Historical
- 6063 white material 16900 17000 -100 2024-07-30 Historical
- Used material of profile 15700 15800 -100 2024-07-30 Historical
- Spray profile 15200 15300 -100 2024-07-30 Historical
- 6061 white material 16700 16800 -100 2024-07-30 Historical
- 6082 white material 16600 16600 0 2024-07-30 Historical
- 3series leftover materials 16500 16600 -100 2024-07-30 Historical
- 5052 white material 16500 16600 -100 2024-07-30 Historical
- 5083 white material 16500 16600 -100 2024-07-30 Historical
- 7series leftover materials 16600 16600 0 2024-07-30 Historical
- Alloy chips 8700 8700 0 2024-07-30 Historical
- Bright aluminum wire 17100 17200 -100 2024-07-30 Historical
- Aluminum wire 16500 16600 -100 2024-07-30 Historical
- Steel wire aluminum wire 16900 17000 -100 2024-07-30 Historical
- Drawn aluminum wire 17300 17400 -100 2024-07-30 Historical
- Rusted aluminum wire 16500 16600 -100 2024-07-30 Historical
- Rusted aluminum wire 15900 16000 -100 2024-07-30 Historical
- Clean aluminum formwork 16600 16600 0 2024-07-30 Historical
- Body、 piston、Automobile hub 15800 16000 -200 2024-07-30 Historical
- Motorcycle wheel 15600 15700 -100 2024-07-30 Historical
- Mechanical aluminium 14900 15100 -200 2024-07-30 Historical
- Civilian aluminum 14500 14600 -100 2024-07-30 Historical
- Fragile aluminum scrap 16200 16300 -100 2024-07-30 Historical
- Non-standard frangible aluminum scrap 16100 16200 -100 2024-07-30 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 16600 16700 -100 2024-07-30 Historical
- Shredded aluminium 16500 16600 -100 2024-07-30 Historical
- Shredded Fragile aluminum 16200 16300 -100 2024-07-30 Historical
- Broken wrought aluminium(price*Alu yield) 16300 16400 -100 2024-07-30 Historical
- Cast aluminium crumbs(price*Alu yield) 15900 16000 -100 2024-07-30 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 19000 19300 -300 2024-07-30 Historical
- Machine zinc 14400 14600 -200 2024-07-30 Historical
- Miscellaneous zinc 13400 13600 -200 2024-07-30 Historical
Lead
- 1 # lead ingot 16600 16700 -100 2024-07-30 Historical
- Lead tube 16400 16500 -100 2024-07-30 Historical
- Miscellaneous lead 14100 14200 -100 2024-07-30 Historical
- White battery 9500 9600 -100 2024-07-30 Historical
- Black battery 7600 7700 -100 2024-07-30 Historical
- Miner's lamp 3000 3000 0 2024-07-30 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5700 5700 0 2024-07-30 Historical
- Y type motor < 7.5 kilowatts 5700 5700 0 2024-07-30 Historical
- Old fashional motor 5200 5300 -100 2024-07-30 Historical
- Long compressor 7100 7100 0 2024-07-30 Historical
- Large compressor 5100 5200 -100 2024-07-30 Historical
- Small compressor 6300 6300 0 2024-07-30 Historical
- Immersible pump(submersible pump) 3700 3700 0 2024-07-30 Historical
- Aluminum core motor 1600 1600 0 2024-07-30 Historical
Transformer class
- SJ transformer 6700 6800 -100 2024-07-30 Historical
- S9 series transformer with less than 50 KVA 8700 8700 0 2024-07-30 Historical
- S9 series transformer with 80 KVA 10200 10300 -100 2024-07-30 Historical
- S9 series transformer with more than 100 KVA 11100 11200 -100 2024-07-30 Historical
- Instrument transformer(mutual inductor) 3700 3700 0 2024-07-30 Historical
- Manganese steel 2500 2500 0 2024-07-30 Historical
Sn
- Scrap tin (63%) 122500 123500 -1000 2024-07-30 Historical
mg
- Mechanical magnesium 15000 15000 0 2024-07-30 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2350 2400 -50 2024-07-30 Historical
- Heavy HMS≥10mm 2300 2350 -50 2024-07-30 Historical
- Medium scrap steel≥6mm 2250 2300 -50 2024-07-30 Historical
- Small scrap steel≧3mm 2150 2200 -50 2024-07-30 Historical
- Integrated material scrap≥1mm 1850 1900 -50 2024-07-30 Historical
- Light and thin scrap steel<1mm 1550 1600 -50 2024-07-30 Historical
- colored iron can 1350 1400 -50 2024-07-30 Historical
- Wirerope 1350 1400 -50 2024-07-30 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-07-30 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-07-30 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-07-30 Historical
- 304 unified material 9550 9550 0 2024-07-30 Historical
- 316 industrial material 18200 18200 0 2024-07-30 Historical
- 301 6.5 Nickel 7500 7500 0 2024-07-30 Historical
Ling Guan Fu: 15107015396